ASME B16.11 Threaded Cross Fittings make a 90° branch from the critical run of the Pipe. Stainless Steel Threaded Unequal Cross are generally used in different application endeavors, for instance, petrochemicals, compound making due, oil and gas and undeniable others. Stainless Steel Threaded Reducing Cross is known for Careful Threaded length, explicit point with three sided redirection, Screwed Female culmination to BSP.
We are driving ASME B16.11 Created Threaded Cross Manufacturerss in India. We are controlling Stainless Steel Threaded Unequal Cross, Threaded Unequal Cross, Hastelloy C22 Formed Pipe Cross and ANSI B16.11 Delivered Threaded Unequal Cross, most exceptionally brilliant game plan, cost considering reasonable master hours in India and best wellspring of five star Threaded Reducing Cross, most ideal condition, cost open in Mumbai, India.
We are creator of Copper Nickel Threaded Cross alluded to by Saudi Aramco. We keep up most essential deftly of Stainless Steel Diminishing Cross. Nutech Abroad has by far level of Delivered Threaded Reducing Cross, BS3799 Sank Fabricated Unequal Cross Stock in various sizes.
Team up with us to buy Made Unequal Cross, most ideal condition, cost in India, check our latest expense of ASME SA 182 F304l Flanges including Threaded Delivered Unequal Cross, Nickel Composite 200 Unequal Cross, ASME B16.11 Screwed Reducing Cross and A182 Screwed Cross Fittings. ASTM A105 NPT Screwed Cross to UAE, Sweden,Canada, Kuwait, Oman, Indonesia, USA, Germany, Thailand, France, Australia, UK, Egypt, Qatar, Russia, Turkey, Italy, Iran, Singapore, Bahrain, Malaysia, Israel, Sri Lanka and Saudi Arabia.
Specifications | Forged Threaded Unequal Cross |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Threaded Unequal Cross Forged Fittings Thread | NPT, BSPT, BSPP |
Threaded Unequal Cross FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
Threaded Unequal Cross Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Threaded Unequal Cross |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Threaded Unequal Cross |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Threaded Unequal Cross Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Threaded Unequal Cross Fittings |
|
Application |
|
Carbon Steel Threaded Unequal Cross |
|
Stainless Steel Threaded Unequal Cross |
|
Alloy Steel Threaded Unequal Cross |
|
Titanium |
|
Inconel |
|
Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel | Copper Nickel 90/10 (C70600 ) , Cupro Nickel 70/30 (C71500) , UNS C71640 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy | Hastelloy C276 (UNS N10276) , C22 (UNS N06022) , C4 , C2000 , B2 , B3 , X |
Monel | Monel 400 (UNS No. N04400) , Monel 500 (UNS No. N05500) |
Alloy 20 | Carpenter® 20 Alloy , Alloy 20Cb-3 |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel | Nickel 200 , Nickel 201 |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy | Incoloy 800 , Incoloy 800H , Incoloy 800HT (UNS N08800) , Incoloy 825 (UNS N08825) |
254 Smo | SMO 254/6Mo , UNS S31254 , DIN 1.4547 |
Nimonic | Nimonic 75 , Nimonic 80A , Nimonic 90 |
Other material | Tin bronze , Alumunum bronze , Lead bronze |
Class 2000 | Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.267 | 0.373 | 0.613 | 0.963 | 1.355 | 2.030 | 2.800 | 4.456 | 9.530 | 12.908 | 28.700 | |
Class 3000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.325 | 0.460 | 0.753 | 1.270 | 1.830 | 3.025 | 3.620 | 7.040 | 7.550 | 13.125 | 23.100 | 40.000 | |
Class 6000 |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.500 | 0.853 | 1 410 | 2.150 | 3.563 | 4.625 | 7.625 | 9.625 | 18.500 | 28.063 | 47.500 | 50.000 |
Eastern Europe | Aisa | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |